Alloophorus robustus (Bean, 1892) Bulldog goodeid |
![]() |
photo by
Dibble, I. |
Family: | Goodeidae (Splitfins), subfamily: Goodeinae | |||
Max. size: | 12 cm TL (male/unsexed) | |||
Environment: | demersal | |||
Distribution: | Central America: Lerma River basin, Mexico. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Not Evaluated (Ref. 96402) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Capuli, Estelita Emily - 04.08.94 |
Modified by: Torres, Armi G. - 12.08.10 |